Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
09/09/24 | CMOH, Rampurhat | Medical Officer – 12 Posts | MBBS, PG/ DNB/ Diploma ( Concerned Specialty) | – | 18-09-2024 | Get Details.. |
09/09/24 | DHFWS, Paschim Medinipur | Pharamacist,Clinical Psychologist,Psychiatric Nurse & Other – 22 Posts | 10+2/ Diploma/ Degree/ PG (Relevant Discipline) | – | 21-09-2024 | Get Details.. |
06/09/24 | AIESL | Regional Security Officer, Assistant Supervisor – 76 Posts | Any Degree | AIESL/HR-HQ/2024/4779 | 24-09-2024 | Get Details |
05/09/24 | Jute Corporation of India Ltd | Non Executive – 90 Posts | 12th Class, Any Degree, M. Com | 02/2024 | 30-09-2024 | Get Details |
02/09/24 | WBHRB | Medical Officer, Specialist & Other – 12 Posts | MBBS, PG (Concern Speciality) | – | 21-09-2024 | Get Details.. |
28/08/24 | ICDS, Asansol | Anganwadi Worker – 28 Posts | 12th Class or Equivalent | – | 18–09-2024 | Get Details.. |
28/08/24 | CDPO Office, Barabani | Anganwadi Helper – 12 Posts | 12th Class | – | 18-09-2024 | Get Details |
28/08/24 | ICDS, Andal | Anganwadi Helper – 30 Posts | 12th Class or equivalent | – | 18-09-2024 | Get Details.. |
28/08/24 | CDPO Office, Asansol-II | Anganwadi Helper – 38 Posts | 12th Class | – | 18-09-2024 | Get Details |
27/08/24 | Office of CDPO, Raniganj | Anganwadi Helper – 54 Posts | 12th Class | – | 18-09-2024 | Get Details |
27/08/24 | Office of CDPO, Kulti | Anganwadi Helper – 59 Posts | 12th Class | – | 18-09-2024 | Get Details |
27/08/24 | CDPO Office, Asansol | Anganwadi Worker – 63 Posts | 12th Class | – | 18-09-2024 | Get Details |
27/08/24 | Office of CDPO, Kulti | Anganwadi Worker – 76 Posts | 12th Class | – | 18-09-2024 | Get Details |
27/08/24 | CMOH, Murshidabad | Medical Officer, Staff Nurse & Other – 67 Posts | 10+2/Diploma/Degree/PG (Relevant Discipline) | – | 17-09-2024 | Get Details |
27/08/24 | Office of CDPO, Asansol | Anganwadi Helper – 76 Posts | 12th Class | – | 18-09-2024 | Get Details |
06/08/24 | WBCSC | WB SET-2024 | Master’s Degree | 26/SET | 10-09-2024 | Get Details |
Exciting Job Opportunities in West Bengal: Latest Notifications and Openings
23:06
0