Income Tax Slabs 2024-25 for All Countries
Income Tax Slabs 2024-25 for All Countries
Income tax rates differ from country to country. Below are the latest tax slabs for the financial year 2024-25 for major nations.
🇮🇳 India
| Income Range (₹) | Tax Rate (%) |
| 0 - 4,00,000 | 0% |
| 4,00,001 - 8,00,000 | 5% |
| 8,00,001 - 12,00,000 | 10% |
| 12,00,001 - 16,00,000 | 15% |
| 16,00,001 - 20,00,000 | 20% |
| Above 20,00,000 | 30% |
🇺🇸 USA
| Income Range ($) | Tax Rate (%) |
| 0 - 11,600 | 0% |
| 11,601 - 47,150 | 10% |
| 47,151 - 100,525 | 12% |
| 100,526 - 191,950 | 22% |
| Above 191,950 | 24-37% |
🇬🇧 United Kingdom (UK)
| Income Range (£) | Tax Rate (%) |
| 0 - 12,570 | 0% |
| 12,571 - 50,270 | 20% |
| 50,271 - 125,140 | 40% |
| Above 125,140 | 45% |
🇨🇦 Canada
| Income Range (CAD) | Tax Rate (%) |
| 0 - 53,359 | 15% |
| 53,360 - 106,717 | 20.5% |
| Above 106,717 | 26-33% |
🇦🇺 Australia
| Income Range (AUD) | Tax Rate (%) |
| 0 - 18,200 | 0% |
| 18,201 - 45,000 | 19% |
| Above 45,000 | 32.5-45% |
🇩🇪 Germany
| Income Range (€) | Tax Rate (%) |
| 0 - 10,908 | 0% |
| 10,909 - 61,971 | 14-42% |
| Above 61,972 | 45% |
🇫🇷 France
| Income Range (€) | Tax Rate (%) |
| 0 - 10,777 | 0% |
| 10,778 - 27,478 | 11% |
| Above 27,479 | 30-45% |
🇯🇵 Japan
| Income Range (¥) | Tax Rate (%) |
| 0 - 1,950,000 | 5% |
| Above 1,950,000 | 10-45% |
🇦🇪 United Arab Emirates (UAE)
✅ No personal income tax is levied in the UAE.
Tax slabs are subject to government updates. Always check official government websites for the latest updates.